Cart
Your shopping cart is empty! Inverter generator 9500W KS 9500iE S ATSR KONNER & SOHNEN
Könner & Söhnen KS 9500iE S ATSR inverter generator delivers up to 9.5 kW of power for demanding home, professional, and backup applications. Manual, electric, and remote starting, ATS compatibility, a 30 L fuel tank, and multiple 230 V outlets provide flexible and convenient operation.
| Parameter | Value |
| Product type | Inverter generator |
| Brand / Model | Könner & Söhnen KS 9500iE S ATSR |
| Voltage | 230 V |
| Maximum power | 9.5 kW |
| Rated power | 9.0 kW |
| Power factor (cos φ) | 1 |
| Frequency | 50 Hz |
| Maximum current | 41.3 A |
| Outlets | 1 × Schuko 230 V, 1 × CEE 230 V 32 A, 1 × CEE 230 V 63 A |
| Starter type | Manual / Electric / Remote |
| Fuel type | Gasoline |
| Fuel tank capacity | 30 L |
| Runtime at 50% load | 10 h 15 min |
| LED display | Multifunctional |
| Noise level Lpa/Lwa | 70/95 dB |
| DC output | 12 V / 8.3 A |
| USB outputs | QC 3.0 + Type-C |
| Engine model | KS 480i |
| Engine displacement | 438 cm³ |
| Engine type | Single-cylinder, 4-stroke, air-cooled gasoline engine |
| Engine power | 14.2 HP |
| ATS output | Yes |
| Engine oil capacity | 1.2 L |
| Battery capacity | 3 Ah |
| Alternator winding | Copper |
| Protection class | IP23M |
| Equipment included | Generator, Manual, Spark plug wrench, Accessory pouch, PH2 screwdriver, Handle, 2 wheels, Remote control, Battery charging cable, Oil funnel |
| Net dimensions (L × W × H) | 765 × 625 × 700 mm |
| Gross dimensions (L × W × H) | 905 × 715 × 815 mm |
| Net weight | 85 kg |
| Gross weight | 85 kg |
| SKU | KS 9500iE S ATSR |
| EAN | 4260405367184 |
Benefits: High 9.5 kW output, remote starting, ATS compatibility, long runtime, multiple high-current outlets, USB charging, and copper alternator winding.